Simeon.......22 Apr 1743 | Enos.......06 Sep 1744 |
Anna.........25 Apr 1746 | Stephen....07 Oct 1747 |
Benjamin.....20 Aug 1749 | Abigail....17 Aug 1750 |
Edmond.......20 Mar 1753 | Anna.......17 Sep 1755 |
Phylena......22 Oct 1757 | Enos........03 Sep 1760 |
Lenos......16 Mar 1755...(Freetown) | Irene.....29 Aug 1757...(Taunton) |
Abner......06 Feb 1759...(Taunton) | Olive......07 Aug 1760...(Berkley) |
Silvester...11 Jun 1735 | Ebenezer....27 May 1737 |
Daniel......31 Jul 1739 | Jonathan....03 Jul 1742 |
Giddion.....09 Oct 1743 | Charity.....07 Jun 1745 |
Kesia.......01(7) 1750 |
Charity......23 Feb 1743 | Abigael.....09 Jan 1745 |
John, Jr.....19 Feb 1749-----(d. 19 Dec 1749) |
Elijah.....15 Jun 1742 | Ephraim.....17 Sep 1744 |
David......21 Aug 1749 | Mary........27 May 1751 |
Jacob.......27 Dec 1704 | Judah.......07 Apr 1708 |
Sarah.......07 Mar 1717 | Timothy.....16 Jul 1719 |
Bethiah.....30 Jul 1721 | Mary........06 Mar 1724 |
Mary.......01 Sep 1707 | Seth.....23 Mar 1713 |
Joseph.....?---(d. 1735) | Joseph...?---(d. 1724) |
Ebenezer............31 Jan 17xx |
Sybell......22 Jan 1787 | Joseph.....07 Aug 1717 |
William.....27 Apr 1790 |
Lois.......06 Jan 1774 | Celia.....07 Oct 1775 |
Eunice.....09 Sep 1771 | Mary......10 Jul 1772 |
Sarah.......17 Oct 1774 | Delana......14 Dec 1777 |
Seth........31 Mar 1781 | Deborah.....16 Feb 1785 |
Thomas......07 Nov 1786 | Phebe.......11 Jan 1789 |
Freeman.....17 Apr 1791 | Joseph......27 Jun 1793 |
Ephaima.....07 Aug 1775 | Anna......12 Dec 1777 |
Sally.......20 Mar 1780 | James.....13 May 1782 |
Hannah......21 Jul 1786 |
Lucy.............29 Aug 1800 | Rodney...........02 May 1802 |
Daphne...........08 Jun 1805 | Mellaney.........16 Oct 1808 |
Vernon...........02 May 1810 | Ferdinend C......19 Apr 1812 |
C. Lauristan.....07 Mar 1815 | Celia............15 Aug 1817 |
William.....05 Mar 1811 | Deborah........18 Jun 1820 |
Thomas......14 May 1822 | King David.....09 Apr 1824 |
Lois........14 Apr 1826 | John F.........13 Oct 1827 |
James.......02 Sep 1830 |
Celia.......23 Jun 1760 | Silve.......09 Jun 1762 |
Enoch.......08 Jul 1764 | Gilbert.....27 Dec 1767 |
Matilda.....29 Dec 1776 | Abiel.......02 Oct 1777 |
Sabinos.....02 Sep 1761 | Abigail.....18 Dec 1762 |
Jacob.......22 Aug 1764 | Joseph......03 Jun 1766 |
son.........22 Feb 1768 | son.........06 Jan 1769 |
Welthe......08 Jan 1770 |
Rebekah......24 May 1758 | Thomas.....22 Apr 1760 |
Margaret.....01 Jul 1763 | Isaac......22 Oct 1767 |
Dean........19 Sep 1755 | Mary......21 Jan 1758 |
Drisila.....06 Jul 1759 | Abner.....07 Apr 1761 |
Darius......15 Feb 1763 | David.....17 Jun 1765 |
George.....19 Apr 1767 | Elisha....22 Jul 1769 |
Burt.......14 May 1770 | Luther....26 Feb 1773 |
Ephraim.....30 Jun 1756 | Sylvia....19 Dec 1758 |
Eliphal.....28 Jul 1767 |
Freelove.....19 May 1747 | Hannah.......05 Jan 1750 |
Samuel.......04 Sep 1751 | Edmond.......03 Mar 1754 |
Cyrus........17 May 1756 | Rachel.......15 Feb 1759 |
Roger........18 Sep 1760 | Matilda......27 Jun 1764 |
Abner........24 Jan 1767 |
Phillip.....18 Mar 1765 | Elisabeth.....14 Jul 1768 |
George.....12 Dec 1747 |
Joseph.....25 Jun 1745 | George.....26 Feb 1746/47 |
John.......21 Feb 1748/49 | Abner...06 Dec 1750 |
Phebe.....13 Dec 1745 | Lurana.....13 Aug 1748 | Abel......13 May 1750 |
Lydia.....06 Mar 1769 | Rhoda.....04 Nov 1770 |
Joseph.....06 Mar 1743 | Abigaill...11 Oct 1743 |
Thomas.....05 Jul 1745 | Phebe......18 Oct 1746 |
Nathan.....23 May 1748 | Sarah......05 Feb 1749/50 |
Seth.......26 Apr 1752 | John.......13 Feb 1754 |
Silence.....22 Apr 1756 |
Samuel.....17 Aug 1711 | Zipporah.....28 Sep 1743 |
David......05 Mar 1746 |
Asa......28 Oct 1740 | Azubah.....25 Sep 1742 |
Lydie....22 Mar 1746/47 |
Mehitable......16 Apr 1736 |
Sarah.....03 Aug 1716 | Abel.......10 May 1722|
Phebe.....05 Mar 1723 | George....22 Mar 1725 |
Abner.....18 Oct 1732 |
Edward.....21 Mar 1726 | Abigail.....16 May 1731 |
Joseph.....03 Jan 1733 |
Phebe......31 Mar 1751 | Mary.....24 Nov 1753 |
Dorothy....26 Dec 1755 | John.....29 Jan 1761 |
Linas......14 Feb 1737 | Sarah....22 Sep 1739 |
Abigail....17 Mar 1742 | Richard..16 Apr 1745 |
Zilpha.....07 Sep 1748 |
Lois.....10 Oct 1722 | Joseph, Jr......27 Oct 1725 |
Elisabeth....xx Oct 1699 | John.........xx May 1700 |
Silanc.......xx Jun 1707 | Experience...xx Sep 1708 |
Abigail.....25 May 1711 | Samuel.....03 Dec 1714 |
Israel......21 Jul 1717 | Hannah.....19 Jun 1720 |
Rachol......20 Apr 1723 |
Simeon....24 Feb 1771 | Elisabeth....30 May 1773 |
Lydia..........06 Mar 1769 | Rhoda...04 Nov 1770 |
Ebenezer, 3d...27 Jan 1779 |
Phylene.................02 Feb 1772 | Gideon.....06 Jul 1777 |
twins Paull & Appolos...29 Mar 1775 |
Samuel.....23 Feb 1777 | Edmond.....30 Nov 1784 | Lorine ? |
Hannah.........19 Jul 1782 | Stephen Brightman...09 Feb 1784 |
Sally..........11 Feb 1786 | Polly...............19 Dec 1788 |
Phylena........18 Feb 1791 | Lucinda.............16 Sep 1793 |
Carlton E......13 Aug 1795 | Tamerlane...........13 Sep 1798 |
Thomas, Jr.....07 Jul 1801 | Thomas, Jr..........17 Jul 1802 |
Stephen........21 Mar 1803 |
Phillip......15 Dec 1790 |
Abigail.....12 Jul 1790 |
Prudence....22 Aug 1782 | Tryphena.....12 Jul 1784 |
Thomas......12 Oct 1786 | Benjamin.....26 Nov 1788 |
John........16 Jan 1792 | Silas........16 Dec 1794 |
Daniel W.......16 Mar 1814 | Cyrus L......07 Nov 1815 |